U.S. total broiler slaughter for the week ending June 15 is estimated by USDA-AMS’s Poultry Market News Service to be 156,451,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with no change in eggs set in 19 states, 10 weeks earlier, and a 1-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
May | |||||||||||||
4 | 201,072 | 100 | 96 | 165,577 | 100 | 96 | 199,646 | 102 | 164,712 | 101 | 155,623 | 103 | |
11 | 201,862 | 101 | 97 | 164,493 | 98 | 95 | 199,971 | 101 | 164,557 | 100 | 156,778 | 101 | |
18 | 203,684 | 101 | 98 | 164,542 | 100 | 95 | 199,188 | 100 | 164,296 | 99 | 156,952 | 99 | |
25 | 202,561 | 101 | 98 | 166,529 | 100 | 96 | 199,737 | 101 | 165,047 | 100 | 158,753 | 100 | |
June | |||||||||||||
1 | 202,830 | 101 | 98 | 166,530 | 100 | 97 | 199,429 | 102 | 163,635 | 100 | 138,910 | 98 | |
8 | 202,862 | 101 | 99 | 168,294 | 100 | 97 | 200,484 | 101 | 164,689 | 99 | 155,661 | 99 | |
15 | — | — | — | — | — | — | 199,712 | 100 | 165,063 | 99 | 156,451 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.