U.S. total broiler slaughter for the week ending June 1 is estimated by USDA-AMS’s Poultry Market News Service to be 140,554,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 2-percent increase in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
April | |||||||||||||
20 | 199,242 | 100 | 96 | 164,689 | 99 | 96 | 197,087 | 101 | 162,563 | 100 | 153,623 | 99 | |
27 | 199,336 | 101 | 95 | 165,063 | 99 | 95 | 198,947 | 102 | 164,743 | 101 | 156,038 | 102 | |
May | |||||||||||||
4 | 201,153 | 100 | 96 | 165,606 | 100 | 96 | 199,646 | 102 | 164,712 | 101 | 155,623 | 103 | |
11 | 201,645 | 101 | 97 | 164,587 | 98 | 95 | 199,971 | 101 | 164,557 | 100 | 156,778 | 101 | |
18 | 203,239 | 101 | 98 | 164,587 | 100 | 95 | 199,188 | 100 | 164,296 | 99 | 156,952 | 99 | |
25 | 202,471 | 101 | 98 | 166,387 | 100 | 96 | 199,737 | 101 | 165,047 | 100 | 158,753 | 100 | |
June | |||||||||||||
1 | — | — | — | — | — | — | 199,429 | 102 | 163,635 | 100 | 140,554 | 99 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.