U.S. total broiler slaughter for the week ending May 11 is estimated by USDA-AMS’s Poultry Market News Service to be 157,237,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
March | |||||||||||||
30 | 200,484 | 101 | 96 | 164,296 | 99 | 96 | 195,604 | 101 | 162,179 | 100 | 149,707 | 100 | |
April | |||||||||||||
6 | 199,743 | 100 | 95 | 165,049 | 100 | 95 | 197,531 | 102 | 163,343 | 101 | 153,236 | 104 | |
13 | 200,352 | 100 | 97 | 163,701 | 100 | 95 | 197,420 | 102 | 163,186 | 102 | 154,212 | 101 | |
20 | 199,256 | 100 | 96 | 164,623 | 99 | 96 | 197,087 | 101 | 162,563 | 100 | 153,623 | 99 | |
27 | 198,463 | 100 | 95 | 165,171 | 99 | 95 | 198,947 | 102 | 164,743 | 101 | 156,038 | 102 | |
May | |||||||||||||
4 | 200,086 | 100 | 96 | 165,748 | 100 | 96 | 199,646 | 102 | 164,712 | 101 | 155,623 | 103 | |
11 | — | — | — | — | — | — | 199,971 | 101 | 164,557 | 100 | 157,237 | 101 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.