U.S. total broiler slaughter for the week ending May 4 is estimated by USDA-AMS’s Poultry Market News Service to be 156,830,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 2-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
March | |||||||||||||
23 | 199,429 | 102 | 96 | 164,557 | 100 | 97 | 196,004 | 102 | 162,830 | 101 | 154,139 | 102 | |
30 | 200,307 | 101 | 96 | 164,296 | 99 | 96 | 195,604 | 101 | 162,179 | 100 | 149,707 | 100 | |
April | |||||||||||||
6 | 199,746 | 100 | 95 | 165,085 | 100 | 95 | 197,531 | 102 | 163,343 | 101 | 153,236 | 104 | |
13 | 200,045 | 100 | 96 | 163,688 | 100 | 95 | 197,420 | 102 | 163,186 | 102 | 154,212 | 101 | |
20 | 199,250 | 100 | 96 | 164,612 | 99 | 96 | 197,087 | 101 | 162,563 | 100 | 153,623 | 99 | |
27 | 198,023 | 100 | 95 | 165,364 | 99 | 96 | 198,947 | 102 | 164,743 | 101 | 156,038 | 102 | |
May | |||||||||||||
4 | — | — | — | — | — | — | 199,646 | 102 | 164,712 | 101 | 156,830 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.