U.S. total broiler slaughter for the week ending April 20 is estimated by USDA-AMS’s Poultry Market News Service to be 155,277,000 broilers, no change from the same week a year earlier.
The no change in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
March | |||||||||||||
9 | 199,188 | 100 | 96 | 164,743 | 101 | 98 | 195,303 | 101 | 162,104 | 101 | 153,392 | 102 | |
16 | 199,737 | 101 | 96 | 164,712 | 101 | 98 | 196,205 | 102 | 162,809 | 101 | 151,262 | 99 | |
23 | 199,239 | 101 | 96 | 164,557 | 100 | 97 | 196,004 | 102 | 162,830 | 101 | 154,139 | 102 | |
30 | 200,226 | 101 | 96 | 164,296 | 99 | 96 | 195,604 | 101 | 162,179 | 100 | 149,707 | 100 | |
April | |||||||||||||
6 | 199,488 | 100 | 95 | 165,085 | 100 | 95 | 197,531 | 102 | 163,343 | 101 | 153,236 | 104 | |
13 | 200,083 | 100 | 96 | 163,594 | 100 | 95 | 197,420 | 102 | 163,186 | 102 | 154,212 | 101 | |
20 | — | — | — | — | — | — | 197,087 | 101 | 162,563 | 100 | 155,277 | 100 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.