U.S. total broiler slaughter for the week ending February 16 is estimated by USDA-AMS’s Poultry Market News Service to be 155,265,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 2-percent decrease in eggs set in 19 states, 10 weeks earlier, and 2-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
January | |||||||||||||
5 | 196,205 | 102 | 96 | 163,388 | 101 | 97 | 187,104 | 101 | 155,895 | 102 | 130,573 | 103 | |
12 | 196,006 | 102 | 96 | 163,768 | 101 | 97 | 180,603 | 97 | 151,738 | 97 | 158,856 | 103 | |
19 | 195,729 | 101 | 95 | 162,105 | 101 | 96 | 190,391 | 98 | 159,419 | 99 | 151,093 | 103 | |
26 | 197,730 | 102 | 96 | 162,811 | 101 | 97 | 196,628 | 101 | 163,298 | 100 | 149,771 | 98 | |
February | |||||||||||||
2 | 198,004 | 103 | 97 | 162,197 | 101 | 97 | 196,887 | 101 | 163,196 | 101 | 155,761 | 103 | |
9 | 196,682 | 101 | 96 | 162,407 | 100 | 96 | 201,061 | 104 | 167,066 | 103 | 155,020 | 103 | |
16 | — | — | — | — | — | — | 190,428 | 98 | 159,188 | 98 | 155,265 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.