U.S. total broiler slaughter for the week ending November 10 is estimated by USDA-AMS’s Poultry Market News Service to be 154,489,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||||
22 | 188,027 | 100 | 95 | 159,276 | 101 | 94 | 196,111 | 100 | 163,663 | 100 | 154,230 | 96 |
29 | 185,350 | 102 | 90 | 154,686 | 100 | 92 | 195,069 | 100 | 162,437 | 100 | 155,614 | 99 |
October | ||||||||||||
6 | 187,868 | 101 | 95 | 153,974 | 103 | 91 | 196,294 | 101 | 162,378 | 101 | 154,442 | 100 |
13 | 181,887 | 100 | 91 | 155,970 | 101 | 96 | 195,058 | 100 | 162,464 | 100 | 154,088 | 103 |
20 | 177,394 | 97 | 90 | 154,258 | 102 | 91 | 192,962 | 99 | 160,037 | 99 | 153,519 | 99 |
27 | 186,332 | 101 | 93 | 156,765 | 102 | 97 | 191,718 | 99 | 159,594 | 100 | 155,464 | 102 |
November | ||||||||||||
3 | 180,840 | 97 | 90 | 151,059 | 101 | 91 | 192,248 | 100 | 160,553 | 100 | 148,347 | 96 |
10 | — | — | — | — | — | — | 190,242 | 101 | 159,276 | 101 | 154,489 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.