U.S. total broiler slaughter for the week ending August 18 is estimated by USDA-AMS’s Poultry Market News Service to be 157,689,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 2-percent decrease in eggs set in 19 states, 10 weeks earlier, and 2-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
June | ||||||||||||
30 | 195,717 | 99 | 93 | 165,771 | 98 | 94 | 200,195 | 96 | 167,072 | 96 | 158,358 | 93 |
July | ||||||||||||
7 | 193,765 | 99 | 93 | 163,659 | 99 | 93 | 198,162 | 96 | 165,552 | 96 | 142,699 | 98 |
14 | 196,111 | 100 | 95 | 163,204 | 99 | 94 | 199,964 | 96 | 167,124 | 97 | 156,031 | 98 |
21 | 195,117 | 100 | 93 | 163,893 | 101 | 94 | 199,790 | 97 | 166,584 | 97 | 158,653 | 99 |
28 | 196,385 | 101 | 94 | 161,182 | 99 | 95 | 200,720 | 97 | 167,324 | 99 | 158,180 | 99 |
August | ||||||||||||
4 | 195,372 | 100 | 94 | 163,728 | 100 | 96 | 201,023 | 98 | 167,445 | 99 | 154,911 | 98 |
11 | 193,424 | 100 | 93 | 162,603 | 100 | 94 | 201,501 | 98 | 167,758 | 100 | 155,961 | 100 |
18 | — | — | — | — | — | — | 199,864 | 98 | 165,771 | 98 | 157,689 | 99 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.