U.S. total broiler slaughter for the week ending March 24 is estimated by USDA-AMS’s Poultry Market News Service to be 150,094,000 broilers, a 6-percent decrease from the same week a year earlier.
The 6-percent decrease in slaughter compares with a 6-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 4-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
January | ||||||||||||
28 | 193,924 | 95 | 95 | 160,698 | 95 | 96 | 195,705 | 95 | 163,290 | 97 | 152,226 | 94 |
February | ||||||||||||
4 | 193,162 | 94 | 95 | 160,767 | 96 | 95 | 195,228 | 94 | 162,531 | 96 | 151,562 | 97 |
11 | 195,481 | 96 | 95 | 161,948 | 96 | 96 | 194,665 | 95 | 163,187 | 97 | 149,825 | 95 |
18 | 194,663 | 94 | 95 | 161,282 | 96 | 96 | 195,373 | 95 | 162,903 | 96 | 150,497 | 93 |
25 | 195,293 | 95 | 94 | 160,545 | 95 | 96 | 195,088 | 95 | 161,868 | 96 | 149,930 | 95 |
March | ||||||||||||
3 | 197,081 | 95 | 95 | 163,347 | 97 | 97 | 195,867 | 95 | 162,550 | 97 | 151,684 | 95 |
10 | 198,246 | 95 | 95 | 162,705 | 95 | 97 | 193,364 | 95 | 160,522 | 96 | 150,226 | 95 |
17 | 196,927 | 94 | 95 | 162,802 | 95 | 96 | 193,220 | 94 | 160,698 | 95 | 153,056 | 97 |
24 | — | — | — | — | — | — | 193,079 | 94 | 160,767 | 96 | 150,094 | 94 |
In 2011, the New Years holiday was during the week ending January 1.
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.