U.S. total broiler slaughter for the week ending January 14 is estimated by USDA-AMS’s Poultry Market News Service to be 153,896,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 6-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 4-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
November | ||||||||||||
19 | 195,705 | 95 | 97 | 153,756 | 93 | 102 | 185,742 | 91 | 154,880 | 91 | 147,263 | 90 |
26 | 195,228 | 94 | 96 | 157,822 | 96 | 100 | 180,043 | 91 | 148,429 | 91 | 112,263 | 87 |
December | ||||||||||||
3 | 194,665 | 95 | 97 | 161,487 | 96 | 97 | 188,278 | 91 | 154,490 | 91 | 148,055 | 90 |
10 | 195,410 | 95 | 95 | 163,290 | 97 | 98 | 182,216 | 92 | 150,798 | 93 | 152,002 | 91 |
17 | 195,087 | 95 | 95 | 162,531 | 96 | 97 | 186,672 | 93 | 152,828 | 92 | 148,975 | 91 |
24 | 194,851 | 95 | 96 | 163,187 | 97 | 98 | 182,402 | 93 | 148,671 | 92 | 136,566 | 101 |
31 | 193,471 | 95 | 95 | 162,855 | 96 | 96 | 184,019 | 92 | 151,506 | 92 | 126,173 | 96 |
January | ||||||||||||
7 | 192,870 | 94 | 95 | 162,067 | 96 | 96 | 185,891 | 93 | 153,756 | 93 | 135,215* | 81 |
14 | — | — | — | — | — | — | 187,040 | 94 | 157,822 | 96 | 153,896 | 103 |
* In 2011, the New Years holiday was during the week ending January 1.
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.