U.S. total broiler slaughter for the week ending January 7 is estimated by USDA-AMS’s Poultry Market News Service to be 135,722,000 broilers, a 19-percent decrease from the same week a year earlier.
The 19-percent decrease in slaughter compares with a 7-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 7-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
November | ||||||||||||
12 | 193,257 | 95 | 96 | 151,506 | 93 | 97 | 189,765 | 93 | 158,361 | 94 | 151,253 | 92 |
19 | 195,705 | 95 | 97 | 153,756 | 93 | 102 | 185,742 | 91 | 154,880 | 91 | 147,263 | 90 |
26 | 195,228 | 94 | 96 | 157,822 | 96 | 100 | 180,043 | 91 | 148,429 | 91 | 112,263 | 87 |
December | ||||||||||||
3 | 194,902 | 96 | 97 | 161,536 | 96 | 97 | 188,278 | 91 | 154,490 | 91 | 148,055 | 90 |
10 | 195,766 | 95 | 95 | 163,379 | 97 | 98 | 182,216 | 92 | 150,798 | 93 | 152,002 | 91 |
17 | 194,959 | 95 | 95 | 162,667 | 96 | 97 | 186,672 | 93 | 152,828 | 92 | 148,975 | 91 |
24 | 195,182 | 95 | 96 | 163,215 | 97 | 98 | 182,402 | 93 | 148,671 | 92 | 136,566 | 101 |
31 | 194,099 | 96 | 96 | 168,813 | 97 | 100 | 184,019 | 92 | 151,506 | 92 | 126,173 | 96 |
January | ||||||||||||
7 | — | — | — | — | — | — | 185,891 | 93 | 153,756 | 93 | 135,722* | 81 |
* In 2011, the New Years holiday was during the week ending January 1.
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.