U.S. total broiler slaughter for the week ending December 3 is estimated by USDA/AMS’s Poultry Market News Service to be 148,148,000 broilers, a 10-percent decrease from the same week a year earlier.
The 10-percent decrease in slaughter compares with a 9-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 9-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
October | ||||||||||||
8 | 186,672 | 93 | 98 | 148,429 | 91 | 95 | 194,922 | 93 | 161,967 | 94 | 153,823 | 93 |
15 | 182,402 | 93 | 98 | 154,490 | 91 | 96 | 195,866 | 94 | 163,695 | 96 | 150,088 | 90 |
22 | 184,019 | 92 | 97 | 150,798 | 93 | 100 | 194,913 | 94 | 161,962 | 95 | 155,241 | 96 |
29 | 185,718 | 92 | 102 | 152,828 | 92 | 97 | 193,728 | 93 | 160,933 | 94 | 152,604 | 93 |
November | ||||||||||||
5 | 187,770 | 94 | 98 | 148,746 | 92 | 97 | 193,461 | 94 | 162,016 | 95 | 153,815 | 95 |
12 | 193,476 | 95 | 96 | 151,222 | 92 | 97 | 189,765 | 93 | 158,361 | 94 | 151,253 | 92 |
19 | 193,201 | 94 | 96 | 152,783 | 93 | 101 | 185,742 | 91 | 153,827 | 91 | 147,263 | 90 |
26 | 194,361 | 94 | 96 | 156,253 | 95 | 99 | 180,043 | 91 | 148,429 | 91 | 112,263 | 87 |
87December | ||||||||||||
3 | — | — | — | — | — | — | 188,278 | 91 | 154,490 | 91 | 148,148 | 90 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.