U.S. total broiler slaughter for the week ending November 5 is estimated by USDA/AMS’s Poultry Market News Service to be 152,880,000 broilers, an 6-percent decrease from the same week a year earlier.
The 6-percent decrease in slaughter compares with a 6-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 5-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||||
17 | 180,043 | 91 | 96 | 162,016 | 95 | 97 | 195,484 | 95 | 163,477 | 96 | 159,518 | 95 |
24 | 188,278 | 91 | 97 | 158,361 | 94 | 98 | 196,969 | 94 | 164,885 | 95 | 160,196 | 96 |
October | ||||||||||||
1 | 182,216 | 92 | 100 | 154,880 | 91 | 97 | 195,571 | 94 | 163,239 | 95 | 156,437 | 93 |
8 | 186,566 | 93 | 98 | 149,871 | 92 | 96 | 194,922 | 93 | 161,967 | 94 | 153,823 | 93 |
15 | 183,343 | 93 | 99 | 156,237 | 92 | 97 | 195,866 | 94 | 163,695 | 96 | 150,088 | 90 |
22 | 183,574 | 92 | 97 | 152,277 | 94 | 101 | 194,913 | 94 | 161,962 | 95 | 155,241 | 96 |
29 | 185,905 | 93 | 102 | 152,989 | 92 | 97 | 193,728 | 93 | 160,933 | 94 | 152,604 | 93 |
November | ||||||||||||
5 | — | — | — | — | — | — | 193,461 | 94 | 162,016 | 95 | 152,880 | 94 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.