U.S. total broiler slaughter data for the week ending August 27 is estimated by USDA’s Poultry Market News Service to be 157,732,000 broilers, a 5-percent decrease from the same week a year earlier. The 5-percent decrease in slaughter compares with a 5-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 4-percent decrease in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending August 20 was 670,584,000 pounds, no change from the same week a year prior. The year-to-date r-t-c weight was 22,428,535,000 pounds, up 2 percent. The yield from liveweight to r-t-c weight for the week ending August 20 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
July | ||||||||||||||
9 | 195,484 | 95 | 97 | 166,328 | 96 | 98 | 207,806 | 100 | 173,577 | 102 | 145,055 | 100 | 611,653 | 102 |
16 | 196,969 | 94 | 96 | 165,242 | 95 | 98 | 208,427 | 100 | 173,565 | 101 | 159,646 | 98 | 687,452 | 102 |
23 | 195,571 | 94 | 97 | 163,354 | 96 | 98 | 206,932 | 98 | 172,085 | 99 | 160,496 | 96 | 676,763 | 99 |
30 | 194,837 | 93 | 97 | 163,477 | 96 | 97 | 207,102 | 98 | 170,685 | 97 | 159,047 | 95 | 677,763 | 101 |
August | ||||||||||||||
6 | 195,894 | 94 | 98 | 164,382 | 95 | 97 | 206,506 | 98 | 169,574 | 97 | 158,677 | 96 | 664,365 | 98 |
13 | 194,621 | 94 | 97 | 162,967 | 95 | 97 | 205,765 | 97 | 169,305 | 96 | 156,032 | 94 | 654,453 | 96 |
20 | 193,728 | 93 | 97 | 161,827 | 94 | 97 | 205,208 | 97 | 169,503 | 97 | 158,750 | 97 | 670,584 | 100 |
27 | — | — | — | — | — | — | 200,369 | 95 | 166,328 | 96 | 157,732 | 95 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.