U.S. total broiler slaughter data for the week ending May 14 is estimated by USDA’s Poultry Market News Service to be 165,236,000 broilers, a 2-percent increase from the same week a year earlier. The 2-percent increase in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | U.S. broilers slaughtered | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
April | ||||||||||||
23 | 208,844 | 101 | 103 | 172,630 | 102 | 102 | 204,337 | 99 | 167,792 | 99 | 154,657 | 95 |
30 | 207,551 | 100 | 103 | 173,264 | 100 | 102 | 207,150 | 100 | 170,434 | 100 | 156,149 | 95 |
May | ||||||||||||
7 | 207,947 | 99 | 102 | 173,268 | 101 | 102 | 206,633 | 99 | 170,587 | 100 | 159,052 | 96 |
14 | — | — | — | — | — | — | 208,530 | 101 | 173,852 | 102 | 165,236 | 102 |
Note: Data in bold is subject to weekly revisions.